Forged Wire Rope Clip
Specifications:
Product Name | metal Wire Rope Clamp/Drop Forged metal Wire Rope Clamp |
Place of Origin | China |
Brand Name | GSC |
Model Number | U.S.Type |
Technology | Drop Forged |
Material | Carbon Steel |
Surface | Galvanized |
Size | 1/8 to 3-1/2(in) |
Delivery | Within 30 Days |
Payment Term | L/C,T/T |
Using for | Lifting |
Description:
SIZE(IN) | DIMENSIONS(IN) | WEIGHT PER 100(LBS) | ||||||
A | B | C | D | E | G | H | ||
*1/8 | 0.22 | 0.72 | 0.44 | 0.47 | 0.37 | 0.81 | 0.99 | 6 |
*3/16 | 0.25 | 0.97 | 0.56 | 0.56 | 0.50 | 0.94 | 1.18 | 10 |
1/4 | 0.31 | 1.03 | 0.50 | 0.75 | 0.66 | 1.19 | 1.43 | 19 |
5/16 | 0.38 | 1.38 | 0.75 | 0.88 | 0.73 | 1.31 | 1.66 | 28 |
3/8 | 0.44 | 1.50 | 0.75 | 1.00 | 0.91 | 1.63 | 1.94 | 48 |
7/16 | 0.50 | 1.88 | 1.00 | 1.19 | 1.13 | 1.91 | 2.28 | 78 |
1/2 | 0.50 | 1.88 | 1.00 | 1.19 | 1.13 | 1.91 | 2.28 | 80 |
9/16 | 0.56 | 2.25 | 1.25 | 1.31 | 1.34 | 2.06 | 2.50 | 109 |
5/8 | 0.56 | 2.25 | 1.25 | 1.31 | 1.34 | 2.06 | 2.50 | 110 |
3/4 | 0.62 | 2.75 | 1.44 | 1.50 | 1.39 | 2.25 | 2.84 | 142 |
7/8 | 0.75 | 3.12 | 1.62 | 1.75 | 1.58 | 2.44 | 3.16 | 212 |
1 | 0.75 | 3.50 | 1.81 | 1.88 | 1.77 | 2.63 | 3.47 | 252 |
1-1/8 | 0.75 | 3.88 | 2.00 | 2.00 | 1.91 | 2.81 | 3.59 | 283 |
1-1/4 | 0.88 | 4.44 | 2.22 Drop Forged Metal Steel Wire Rope Clamp for Lifting Galvanized Surface |
Company QR code Anytime Anywhere Mobile |